| 2017 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (52) | $ 260 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+260) - $ 1820 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fee: | + $50 |
|||
| Website Fee: $90 |
Draft Board: $58 |
+ $148 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+148+100+50) + $ 688 | ||||
| Money Available for Total Points Payout (1820-688) + $ 1132 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2017 Totals | ||||
| 45 % = $ 392 | 1st Place | 45 % | + $ 509 | ||
| 25 % = $ 218 | 2nd Place | 25 % | + $ 283 | ||
| 15 % = $ 131 | 3rd Place | 15 % | + $ 170 | ||
| 10 % = $ 87 | 4th Place | 10 % | + $ 113 | ||
| 5 % = $ 44 | 5th Place | 5 % | + $ 57 | ||
| $1560 - $688 = $872 | |||||
| $ 1132 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -155 | |
| Charlie R. | --- | +60 | |
| Craig M. | --- | -125 | |
| Jim M. | --- | -130 | |
| John P. | --- | +148 | |
| Mark B. | --- | +399 | |
| Mark V. | --- | +43 | |
| Mike C. | --- | -70 | |
| Mike Q. | --- | -150 | |
| Mike V. | --- | -80 | |
| Scott B. | --- | +78 | |
| Steve H. | --- | -18 | |
TOTALS |
+/- $ 728 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
| Brent R. | -130 | 5 -25 | -155 | +0 | -155 | ||
| Charlie R. | -130 | 4 -20 | -150 | +40 | 3rd +170 | +60 | |
| Craig M. | -130 | 7 -35 | -165 | +40 | -125 | ||
| Jim M. | -130 | 4 -20 | -150 | +20 | -130 | ||
| John P. | -130 | 5 -25 | -155 | +20 | 2nd +283 | +148 | |
| Mark B. | -130 | 6 -30 | -160 | +50 | 1st +509 | +399 | |
| Mark V. | -130 | 5 -25 | -155 | +0 | comm+50; reimbursements +148 | +43 | |
| Mike C. | -130 | -0 | -130 | +60 | -70 | ||
| Mike Q. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Mike V. | -130 | -0 | -130 | +50 | -80 | ||
| Scott B. | -130 | 5 -25 | -155 | +20 | 4th +113 | 1st +100 | +78 |
| Steve H. | -130 | 7 -35 | -165 | +40 | 5th +57 | 2nd +50 | -18 |
TOTALS |
-1560 | 52 -260 | -1820 | +340 | +1132 | +348 | (+1820 out) 0 |
| Weekly Bank Statement - |
| (Weekly Payout and Players Bought only) |
| Owes | Credits | Balance | |
| Brent R. | -155 | 0 | -155 |
| Charlie R. | -150 | 40 | -110 |
| Craig M. | -165 | 40 | -125 |
| Jim M. | -150 | 20 | -130 |
| John P. | -155 | 20 | -135 |
| Mark B. | -160 | 50 | -110 |
| Mark V. | -155 | 0 | -155 |
| Mike C. | -130 | 60 | -70 |
| Mike Q. | -150 | 0 | -150 |
| Mike V. | -130 | 50 | -80 |
| Scott B. | -155 | 20 | -135 |
| Steve H. | -165 | 40 | -125 |
| Weekly Winners | |||
| Total Weeks Won | |||
| Wk | Team | Points | |
| 1 | Mark B. / Mike V. | 85 | |
| 2 | Mark B. | 82 | |
| 3 | Mike V. | 121 | |
| 4 | Charlie R. | 98 | |
| 5 | Mark B. | 2.5 | 100 |
| 6 | Steve H. | 102 | |
| 7 | Craig M. | 112 | |
| 8 | Steve H. | 2 | 133 |
| 9 | Jim M. | 1 | 94 |
| 10 | Craig M. | 2 | 129 |
| 11 | Mike C. | 131 | |
| 12 | Mike C. | 130 | |
| 13 | Scott B. | 1 | 119 |
| 14 | Mike C. | 3 | 117 |
| 15 | Charlie R. | 2 | 98 |
| 16 | Mike V. | 2.5 | 112 |
| 17 | John P. | 1 | 102 |
| 17 Total |
|
||
|
Left Out: |
Weeks won: | ||
| Mark V. | 0 | ||
| Mike Q. | 0 | ||
| Brent R. | 0 | ||