| 2018 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (50) | $ 250 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+250) - $ 1810 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fee: | + $50 |
|||
| Website Fee: $90 |
Draft Board: $63 |
+ $153 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+153+100+50) + $ 693 | ||||
| Money Available for Total Points Payout (1810-693) + $ 1117 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2018 Totals | ||||
| 45 % = $ 390 | 1st Place | 45 % | + $ 503 | ||
| 25 % = $ 217 | 2nd Place | 25 % | + $ 279 | ||
| 15 % = $ 130 | 3rd Place | 15 % | + $ 167 | ||
| 10 % = $ 87 | 4th Place | 10 % | + $ 112 | ||
| 5 % = $ 43 | 5th Place | 5 % | + $ 56 | ||
| $1560 - $693 = $867 | |||||
| $ 1117 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -155 | |
| Charlie R. | --- | +1 | |
| Craig M. | --- | -120 | |
| Jim M. | --- | -140 | |
| John P. | --- | -145 | |
| Mark B. | --- | -120 | |
| Mark V. | --- | +63 | |
| Mike C. | --- | +76 | |
| Mike Q. | --- | +121 | |
| Mike P. | --- | -115 | |
| Scott B. | --- | +171 | |
| Steve H. | --- | +363 | |
TOTALS |
+/- $ 795 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
| Brent R. | -130 | 5 -25 | -155 | +0 | -155 | ||
| Charlie R. | -130 | 7 -35 | -165 | +60 | 5th +56 | 2nd +50 | +1 |
| Craig M. | -130 | 6 -30 | -160 | +40 | -120 | ||
| Jim M. | -130 | 2 -10 | -140 | +0 | *** 3 way tie for 2nd place: |
Mike C. /Mike Q./ Scott B. |
-140 |
| John P. | -130 | 3 -15 | -145 | +0 | 3 winners split 2nd, 3rd, 4th place payout: | (2nd +279) + (3rd +167) + (4th +112) / 3 | -145 |
| Mark B. | -130 | 6 -30 | -160 | +40 | ... each receives: |
+186 |
-120 |
| Mark V. | -130 | 6 -30 | -160 | +20 | comm+50; reimbursements +153 | +63 | |
| Mike C. | -130 | -0 | -130 | +20 | *** 2nd +186 | +76 | |
| Mike Q. | -130 | 3 -15 | -145 | +80 | *** 2nd +186 | +121 | |
| Mike P. | -130 | 1 -5 | -135 | +20 | -115 | ||
| Scott B. | -130 | 5 -25 | -155 | +40 | *** 2nd +186 | 1st +100 | +171 |
| Steve H. | -130 | 6 -30 | -160 | +20 | 1st +503 | +363 | |
TOTALS |
-1560 | 50 -250 | -1810 | +340 | +1117 | +353 | (+1810 out) 0 |
| Weekly Bank Statement - |
| (Weekly Payout and Players Bought only) |
| Owes | Credits | Balance | |
| Brent R. | -155 | 0 | -155 |
| Charlie R. | -165 | 60 | -105 |
| Craig M. | -160 | 40 | -120 |
| Jim M. | -140 | 0 | -140 |
| John P. | -145 | 0 | -145 |
| Mark B. | -160 | 40 | -120 |
| Mark V. | -160 | 20 | -140 |
| Mike C. | -130 | 20 | -110 |
| Mike Q. | -145 | 80 | -65 |
| Mike P. | -135 | 20 | -115 |
| Scott B. | -155 | 40 | -115 |
| Steve H. | -160 | 20 | -140 |
| Weekly Winners | |||
| Total Weeks Won | |||
| Wk | Team | Points | |
| 1 | Charlie R. | 125 | |
| 2 | Mike Q. | 119 | |
| 3 | Mike P. | 1 | 92 |
| 4 | Charlie R. | 128 | |
| 5 | Mike Q. | 107 | |
| 6 | Mark B. | 125 | |
| 7 | Steve H. | 1 | 139 |
| 8 | Craig M. | 100 | |
| 9 | Scott B. | 111 | |
| 10 | Mike Q. | 154 | |
| 11 | Charlie R. | 3 | 136 |
| 12 | Mike Q. | 4 | 125 |
| 13 | Mark V. | 1 | 105 |
| 14 | Scott B. | 2 | 157 |
| 15 | Craig M. | 2 | 121 |
| 16 | Mark B. | 2 | 114 |
| 17 | Mike C. | 1 | 115 |
| 17 Total |
|
||
|
Left Out: |
Weeks won: | ||
| Jim M. | 0 | ||
| Brent R. | 0 | ||
| John P. | 0 | ||