2019 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (12) | $ 1560 | |
Players Bought (1st one free): | - $ 5 | (66) | $ 330 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+330) - $ 1890 |
||||
Payout: | ||||
Weekly Winners (17) : | $ 20/week | + $ 340 |
||
Commissioner Fee: | + $50 |
|||
Website Fee: $90 |
Draft Board: $63 |
+ $153 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (340+50+153+100+50) + $ 693 | ||||
Money Available for Total Points Payout (1890-693) + $ 1197 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2019 Totals | ||||
45 % = $ 390 | 1st Place | 45 % | + $ 538 | ||
25 % = $ 217 | 2nd Place | 25 % | + $ 299 | ||
15 % = $ 130 | 3rd Place | 15 % | + $ 180 | ||
10 % = $ 87 | 4th Place | 10 % | + $ 120 | ||
5 % = $ 43 | 5th Place | 5 % | + $ 60 | ||
$1560 - $693 = $867 | |||||
$ 1197 TOTAL |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
Brent R. | --- | -5 | |
Charlie R. | --- | -140 | |
Craig M. | --- | -135 | |
Jim M. | --- | -95 | |
Glen S. | --- | +60 | |
Mark B. | --- | +214 | |
Mark V. | --- | +103 | |
Mike C. | --- | +498 | |
Mike Q. | --- | -155 | |
Chris B. | --- | -65 | |
Scott B. | --- | -140 | |
Steve H. | --- | -140 | |
TOTALS |
+/- $ 875 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
Brent R. | -130 | 7 -35 | -165 | +40 | 4th +120 | -5 | |
Charlie R. | -130 | 6 -30 | -160 | +20 | -140 | ||
Craig M. | -130 | 5 -25 | -155 | +20 | -135 | ||
Jim M. | -130 | 5 -25 | -155 | +60 | -95 | ||
Glen S. | -130 | 12 -60 | -190 | +20 | 3rd +180 | 2nd +50 | +60 |
Mark B. | -130 | 3 -15 | -145 | +60 | 2nd +299 | +214 | |
Mark V. | -130 | 2 -10 | -140 | +40 | comm+50; reimbursements +153 | +103 | |
Mike C. | -130 | 2 -10 | -140 | +0 | 1st +538 | 1st +100 | +498 |
Mike Q. | -130 | 5 -25 | -155 | +0 | -155 | ||
Chris B. | -130 | 3 -15 | -145 | +20 | 5th +60 | -65 | |
Scott B. | -130 | 10 -50 | -180 | +40 | -140 | ||
Steve H. | -130 | 6 -30 | -160 | +20 | -140 | ||
TOTALS |
-1560 | 66 -330 | -1890 | +340 | +1197 | +353 | (+1890 out) 0 |
Weekly Bank Summary |
(League Fee + Players Bought - Weekly Payout = Balance) |
Owes | Credits | Balance | |
Brent R. | -165 | 40 | -125 |
Charlie R. | -160 | 20 | -140 |
Craig M. | -155 | 20 | -135 |
Jim M. | -155 | 60 | -95 |
Glen S. | -190 | 20 | -170 |
Mark B. | -145 | 60 | -85 |
Mark V. | -140 | 40 | -100 |
Mike C. | -140 | 0 | -140 |
Mike Q. | -155 | 0 | -155 |
Chris B. | -145 | 20 | -125 |
Scott B. | -180 | 40 | -140 |
Steve H. | -160 | 20 | -140 |
Weekly Winners | |||
Total Weeks Won | |||
Wk | Team | Points | |
1 | Brent R. | 117 | |
2 | Scott B. | 102 | |
3 | Jim M. | 115 | |
4 | Scott B. | 2 | 107 |
5 | Mark B. | 171 | |
6 | Craig M. | 1 | 167 |
7 | Mark V. | 132 | |
8 | Charlie R. | 1 | 130 |
9 | Jim M. | 128 | |
10 | Brent R. | 2 | 128 |
11 | Mark B. | 139 | |
12 | Jim M. | 3 | 100 |
13 | Mark V. | 2 | 94 |
14 | Steve H. | 1 | 152 |
15 | Glen S. | 1 | 122 |
16 | Chris B. | 1 | 112 |
17 | Mark B. | 3 | 111 |
17 Total |
|
||
Left Out: |
Weeks won: | ||
Mike C. | 0 | ||
Mike Q. | 0 |