| 2020 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (60) | $ 300 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+300) - $ 1860 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fee: | + $50 |
|||
| Website Fee: $90 |
Draft Board: $63 |
+ $153 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+153+100+50) + $ 693 | ||||
| Money Available for Total Points Payout (1860-693) + $ 1167 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2020 Totals | ||||
| 45 % = $ 390 | 1st Place | 45 % | + $ 525 | ||
| 25 % = $ 217 | 2nd Place | 25 % | + $ 292 | ||
| 15 % = $ 130 | 3rd Place | 15 % | + $ 175 | ||
| 10 % = $ 87 | 4th Place | 10 % | + $ 117 | ||
| 5 % = $ 43 | 5th Place | 5 % | + $ 58 | ||
| $1560 - $693 = $867 | |||||
| $ 1167 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -150 | |
| Charlie R. | --- | -160 | |
| Craig M. | --- | -110 | |
| Jim M. | --- | -97 | |
| Glen S. | --- | -58 | |
| Mark B. | --- | +212 | |
| Mark V. | --- | +688 | |
| Mike C. | --- | -120 | |
| Evan M. | --- | -120 | |
| Chris B. | --- | -100 | |
| Scott B. | --- | -135 | |
| Steve H. | --- | +150 | |
TOTALS |
+/- $ 1050 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
| Brent R. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Charlie R. | -130 | 6 -30 | -160 | +0 | -160 | ||
| Craig M. | -130 | 4 -20 | -150 | +40 | -110 | ||
| Jim M. | -130 | 7 -35 | -165 | +10 | 5th +58 | -97 | |
| Glen S. | -130 | 9 -45 | -175 | +0 | 4th +117 | -58 | |
| Mark B. | -130 | 4 -20 | -150 | +20 | 2nd +292 | 2nd +50 | +212 |
| Mark V. | -130 | 6 -30 | -160 | +120 | 1st +525 | comm+50; reimbursements +153 | +688 |
| Mike C. | -130 | 2 -10 | -140 | +20 | -120 | ||
| Evan M. | -130 | 2 -10 | -140 | +20 | -120 | ||
| Chris B. | -130 | 4 -20 | -150 | +50 | -100 | ||
| Scott B. | -130 | 5 -25 | -155 | +20 | -135 | ||
| Steve H. | -130 | 7 -35 | -165 | +40 | 3rd +175 | 1st +100 | +150 |
TOTALS |
-1560 | 60 -300 | -1860 | +340 | +1167 | +353 | (+1860 out) 0 |
| Weekly Bank Summary |
| (League Fee + Players Bought - Weekly Payout = Balance) |
| Owes | Credits | Balance | |
| Brent R. | -150 | 0 | -150 |
| Charlie R. | -160 | 0 | -160 |
| Craig M. | -150 | 40 | -110 |
| Jim M. | -165 | 10 | -155 |
| Glen S. | -175 | 0 | -175 |
| Mark B. | -150 | 20 | -130 |
| Mark V. | -160 | 120 | -40 |
| Mike C. | -140 | 20 | -120 |
| Evan M. | -140 | 20 | -120 |
| Chris B. | -150 | 50 | -100 |
| Scott B. | -155 | 20 | -135 |
| Steve H. | -165 | 40 | -125 |
| Weekly Winners | |||
| Total Weeks Won | |||
| Wk | Team | Points | |
| 1 | Mark V. | 113 | |
| 2 | Craig M. | 128 | |
| 3 | Craig M. | 2 | 124 |
| 4 | Mark V. | 119 | |
| 5 | Jim M. / Chris B. | .5 / | 95 |
| 6 | Chris B. | 104 | |
| 7 | Steve H. | 115 | |
| 8 | Mark V. | 118 | |
| 9 | Mark V. | 161 | |
| 10 | Mike C. | 1 | 94 |
| 11 | Scott B. | 1 | 107 |
| 12 | Steve H. | 2 | 167 |
| 13 | Mark V. | 120 | |
| 14 | Mark B. | 1 | 118 |
| 15 | Evan M. | 1 | 98 |
| 16 | Mark V. | 6 | 148 |
| 17 | Chris B. | 2.5 | 141 |
| 17 Total |
|
||
|
Left Out: |
Weeks won: | ||
| Glen S. | 0 | ||
| Charlie R. | 0 | ||
| Brent R. | 0 | ||