2021 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (12) | $ 1560 | |
Players Bought (1st one free): | - $ 5 | (72) | $ 360 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+360) - $ 1920 |
||||
Payout: | ||||
Weekly Winners (18) : | $ 20/week | + $ 360 |
||
Commissioner Fee: | + $50 |
|||
Website Fee: $90 |
Draft Board: $63 |
+ $153 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (360+50+153+100+50) + $ 713 | ||||
Money Available for Total Points Payout (1920-713) + $ 1207 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2021 Totals | ||||
45 % = $ 381 | 1st Place | 45 % | + $ 543 | ||
25 % = $ 212 | 2nd Place | 25 % | + $ 302 | ||
15 % = $ 127 | 3rd Place | 15 % | + $ 181 | ||
10 % = $ 85 | 4th Place | 10 % | + $ 121 | ||
5 % = $ 42 | 5th Place | 5 % | + $ 60 | ||
$1560 - $713 = $847 | |||||
$ 1207 TOTAL |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
Brent R. | --- | +1 | |
Charlie R. | --- | -120 | |
Craig M. | --- | -170 | |
Jim M. | --- | -160 | |
Glen S. | --- | -165 | |
Mark B. | --- | +533 | |
Mark V. | --- | +83 | |
Mike C. | --- | -120 | |
Evan M. | --- | -155 | |
Scott B.Jr. | --- | +126 | |
Scott B. | --- | +202 | |
Steve H. | --- | -55 | |
TOTALS |
+/- $ 945 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
Brent R. | -130 | 6 -30 | -160 | +40 | 4th +121 | +1 | |
Charlie R. | -130 | 2 -10 | -140 | +20 | -120 | ||
Craig M. | -130 | 8 -40 | -170 | +0 | -170 | ||
Jim M. | -130 | 6 -30 | -160 | +0 | -160 | ||
Glen S. | -130 | 11 -55 | -185 | +20 | -165 | ||
Mark B. | -130 | 6 -30 | -160 | +100 | 1st +543 | 2nd +50 | +533 |
Mark V. | -130 | 6 -30 | -160 | +40 | comm+50; reimbursements +153 | +83 | |
Mike C. | -130 | 2 -10 | -140 | +20 | -120 | ||
Evan M. | -130 | 5 -25 | -155 | +0 | -155 | ||
Scott B. Jr. | -130 | 9 -45 | -175 | +20 | 3rd +181 | 1st +100 | +126 |
Scott B. | -130 | 6 -30 | -160 | +60 | 2nd +302 | +202 | |
Steve H. | -130 | 5 -25 | -155 | +40 | 5th +60 | -55 | |
TOTALS |
-1560 | 72 -360 | -1920 | +360 | +1207 | +353 | (+1920 out) 0 |
Weekly Bank Summary |
(League Fee + Players Bought - Weekly Payout = Balance) |
Owes | Credits | Balance | |
Brent R. | -160 | 40 | -120 |
Charlie R. | -140 | 20 | -120 |
Craig M. | -170 | 0 | -170 |
Jim M. | -160 | 0 | -160 |
Glen S. | -185 | 20 | -165 |
Mark B. | -160 | 100 | -60 |
Mark V. | -160 | 40 | -120 |
Mike C. | -140 | 20 | -120 |
Evan M. | -155 | 0 | -155 |
Scott B. Jr. | -175 | 20 | -155 |
Scott B. | -160 | 60 | -100 |
Steve H. | -155 | 40 | -115 |
Weekly Winners | |||
Total Weeks Won | |||
Wk | Team | Points | |
1 | Scott B. Jr. | 1 | 130 |
2 | Mark B. | 150 | |
3 | Scott B. | 145 | |
4 | Brent R. | 106 | |
5 | Scott B. | 195 | |
6 | Mark B. | 143 | |
7 | Glen S. | 1 | 132 |
8 | Mark B. | 82 | |
9 | Charlie R. | 1 | 117 |
10 | Mark V. | 101 | |
11 | Mike C. | 1 | 124 |
12 | Brent R. | 2 | 100 |
13 | Mark B. | 113 | |
14 | Steve H. | 124 | |
15 | Mark V. | 2 | 91 |
16 | Scott B. | 3 | 104 |
17 | Steve H. | 2 | 157 |
18 | Mark B. | 5 | 108 |
18 Total |
|
||
Left Out: |
Weeks won: | ||
Evan M. | 0 | ||
Jim M. | 0 | ||
Craig M. | 0 |