2022 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (12) | $ 1560 | |
Players Bought (1st one free): | - $ 5 | (56) | $ 280 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+280) - $ 1840 |
||||
Payout: | ||||
Weekly Winners (18) : | $ 20/week | + $ 360 |
||
Commissioner Fee: | + $50 |
|||
Website Fee: $80 |
Draft Board: $66 |
+ $146 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (360+50+146+100+50) + $ 706 | ||||
Money Available for Total Points Payout (1840-706) + $ 1134 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2022 Totals | ||||
45 % = $ 384 | 1st Place | 45 % | + $ 510 | ||
25 % = $ 214 | 2nd Place | 25 % | + $ 284 | ||
15 % = $ 128 | 3rd Place | 15 % | + $ 170 | ||
10 % = $ 85 | 4th Place | 10 % | + $ 113 | ||
5 % = $ 43 | 5th Place | 5 % | + $ 57 | ||
$1560 - $706 = $854 | |||||
$ 1134 TOTAL |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
Brent R. | --- | -125 | |
Charlie R. | --- | -140 | |
Craig M. | --- | -130 | |
Jim M. | --- | +324 | |
Glen S. | --- | -90 | |
Mark B. | --- | -125 | |
Mark V. | --- | +133 | |
Mike C. | --- | +395 | |
Evan M. | --- | -115 | |
Scott B. Jr. | --- | +13 | |
Scott B. | --- | -185 | |
Steve H. | --- | +45 | |
TOTALS |
+/- $ 910 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
Brent R. | -130 | 7 -35 | -165 | +40 | -125 | ||
Charlie R. | -130 | 2 -10 | -140 | +0 | -140 | ||
Craig M. | -130 | 4 -20 | -150 | +20 | -130 | ||
Jim M. | -130 | 2 -10 | -140 | +80 | 2nd +284 | 1st +100 | +324 |
Glen S. | -130 | 10 -50 | -180 | +40 | 2nd +50 | -90 | |
Mark B. | -130 | 3 -15 | -145 | +20 | -125 | ||
Mark V. | -130 | 6 -30 | -160 | +40 | 5th +57 | comm+50; reimbursements +146 | +133 |
Mike C. | -130 | 1 -5 | -135 | +20 | 1st +510 | +395 | |
Evan M. | -130 | 1 -5 | -135 | +20 | -115 | ||
Scott B. Jr. | -130 | 6 -30 | -160 | +60 | 4th +113 | +13 | |
Scott B. | -130 | 11 -55 | -185 | +0 | -185 | ||
Steve H. | -130 | 3 -15 | -145 | +20 | 3rd +170 | +45 | |
TOTALS |
-1560 | 56 -280 | -1840 | +360 | +1134 | +346 | (+1840 out) 0 |
Weekly Bank Summary |
(League Fee + Players Bought - Weekly Payout = Balance) |
Owes | Credits | Balance | |
Brent R. | -165 | 40 | -125 |
Charlie R. | -140 | 0 | -140 |
Craig M. | -150 | 20 | -130 |
Jim M. | -140 | 80 | -60 |
Glen S. | -180 | 40 | -140 |
Mark B. | -145 | 20 | -125 |
Mark V. | -160 | 40 | -120 |
Mike C. | -135 | 20 | -115 |
Evan M. | -135 | 20 | -115 |
Scott B. Jr. | -160 | 60 | -100 |
Scott B. | -185 | 0 | -185 |
Steve H. | -145 | 20 | -125 |
Weekly Winners | |||
Total Weeks Won | |||
Wk | Team | Points | |
1 | Glen S. | 101 | |
2 | Brent R. | 126 | |
3 | Brent R. | 2 | 105 |
4 | Mike C. | 1 | 121 |
5 | Glen S. | 2 | 89 |
6 | Jim M. | 91 | |
7 | Steve H. | 1 | 149 |
8 | Jim M. | 141 | |
9 | Evan M. | 1 | 114 |
10 | Scott B. Jr. | 138 | |
11 | Jim M. | 102 | |
12 | Mark B. | 1 | 126 |
13 | Craig M. | 1 | 104 |
14 | Mark V. | 85 | |
15 | Scott B. Jr. | 128 | |
16 | Jim M. | 4 | 116 |
17 | Mark V. | 2 | 93 |
18 | Scott B. Jr. | 3 | 73 |
18 Total |
|
||
Left Out: |
Weeks won: | ||
Scott B. | 0 | ||
Charlie R. | 0 |