2023 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Adjusted for Steve* | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (11)* | $ 1430 | |
Players Bought (1st one free): | - $ 5 | (51)* | $ 255 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1430+255) - $ 1685 |
||||
Payout: | ||||
Weekly Winners (17*) : | $ 20/week | + $ 340* |
||
Commissioner Fee: | + $50 |
|||
Website Fee: $100 |
Draft Board $30 / Draft Host: $30 |
+ $160 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (340+50+160+100+50) + $ 700 | ||||
Money Available for Total Points Payout (1685-700) + $ 985 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2023 Totals | ||||
45 % = $ 329 | 1st Place | 45 % | + $ 443 | ||
25 % = $ 183 | 2nd Place | 25 % | + $ 246 | ||
15 % = $ 109 | 3rd Place | 15 % | + $ 148 | ||
10 % = $ 73 | 4th Place | 10 % | + $ 99 | ||
5 % = $ 36 | 5th Place | 5 % | + $ 49 | ||
$1430
- $700
= $730
|
|||||
$ 985 TOTAL |
Bank Statement - Total | ||||
Bottom Line - What do I owe or get ? | ||||
Team |
League Balance |
Guillotine League |
FINAL PAYOUT | |
Brent R. | --- | -11 | -10 | -21 |
Zach S. | --- | +438 | (+$110 - $10)* +100 | +538 |
Craig M. | --- | -46 | -10 | -56 |
Jim M. | --- | +161 | -10 | +151 |
Glen S. | --- | -120 | -10 | -130 |
Mark B. | --- | -145 | -10 | -155 |
Mark V. | --- | +45 | -10 | +35 |
Mike C. | --- | -95 | -10 | -105 |
Evan M. | --- | -130 | -10 | -140 |
Scott B. Jr. | --- | -120 | -10 | -130 |
Scott B. | --- | +23 | -10 | +13 |
Steve H. | --- | |||
TOTALS |
+/- $ 667 +/- $ 100 +/- $ 737 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
Brent R. | -130 | 4 -20 | -150 | +40 | 4th +99 | -11 | |
Zach S. | -130 | 3 -15 | -145 | +40 | 1st +443 | 1st +100 | +438 |
Craig M. | -130 | 5 -25 | -155 | +60 | 5th +49 | -46 | |
Jim M. | -130 | 5 -25 | -155 | +40 | 2nd +246 | Draft Host +30 | +161 |
Glen S. | -130 | 8 -40 | -170 | +0 | 2nd +50 | -120 | |
Mark B. | -130 | 3 -15 | -145 | +0 | -145 | ||
Mark V. | -130 | 5 -25 | -155 | +20 | Comm+50; Reimbursements +130 | +45 | |
Mike C. | -130 | 1 -5 | -135 | +40 | -95 | ||
Evan M. | -130 | 0 0 | -130 | +0 | -130 | ||
Scott B. Jr. | -130 | 6 -30 | -160 | +40 | -120 | ||
Scott B. | -130 | 11 -55 | -185 | +60 | 3rd +148 | +23 | |
Steve H. | |||||||
TOTALS |
-1430 | 51 -255 | -1685 | +340 | +985 | +360 | (+1685 out) 0 |
Weekly Bank Summary |
(League Fee + Players Bought - Weekly Payout = Balance) |
Owes | Credits | Balance | |
Brent R. | -150 | 40 | -110 |
Zach S. | -145 | 40 | -105 |
Craig M. | -155 | 60 | -95 |
Jim M. | -155 | 40 | -115 |
Glen S. | -170 | 0 | -170 |
Mark B. | -145 | 0 | -145 |
Mark V. | -155 | 20 | -135 |
Mike C. | -135 | 40 | -95 |
Evan M. | -130 | 0 | -130 |
Scott B. Jr. | -160 | 40 | -120 |
Scott B. | -185 | 60 | -125 |
Steve H. |
Weekly Winners | |||
Total Weeks Won | |||
Wk | Team | Points | |
1 | Craig M. | 110 | |
2 | Scott B. | 117 | |
3 | Brent R. | 133 | |
4 | Scott B. Jr. | 126 | |
5 | Scott B. | 125 | |
6 | Scott B. | 3 | 94 |
7 | Scott B. Jr. | 2 | 122 |
8 | Steve H. | 1 | 117 |
9 | Zach S. | 134 | |
10 | Brent R. | 2 | 109 |
11 | Craig M. | 102 | |
12 | Jim M. | 120 | |
13 | Jim M. | 2 | 145 |
14 | Mike C. | 95 | |
15 | Zach S. | 2 | 110 |
16 | Mark V. | 1 | 133 |
17 | Mike C. | 2 | 133 |
18 | Craig M. | 3 | 145 |
18 Total |
|
||
Left Out: |
Weeks won: | ||
Mark B. | 0 | ||
Evan M. | 0 | ||
Glen S. | 0 |