2024 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (12) | $ 1560 | |
Players Bought (1st one free): | - $ 5 | (61) | $ 305 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+305) - $ 1865 |
||||
Payout: | ||||
Weekly Winners (18) : | $ 20/week | + $ 360 |
||
Commissioner Fee: | + $50 |
|||
Website Fee: $80 |
Draft Board $30 / Draft Host: $30 |
+ $140 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (360+50+140+100+50) + $ 700 | ||||
Money Available for Total Points Payout (1865-700) + $ 1165 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2023 Totals | ||||
45 % = $ 387 | 1st Place | 45 % | + $ 524 | ||
25 % = $ 215 | 2nd Place | 25 % | + $ 291 | ||
15 % = $ 129 | 3rd Place | 15 % | + $ 175 | ||
10 % = $ 86 | 4th Place | 10 % | + $ 117 | ||
5 % = $ 43 | 5th Place | 5 % | + $ 58 | ||
$1560 - $700 = $860 | |||||
$ 1165 TOTAL |
Bank Statement - Total | ||||
Bottom Line - What do I owe or get ? | ||||
Team |
League Balance |
Guillotine League |
FINAL PAYOUT | |
Brent R. | --- | -28 | -10 | -38 |
Zach S. | --- | -42 | -10 | -52 |
Jerry C. | --- | -70 | -10 | -80 |
Jim M. | --- | -115 | -10 | -125 |
Glen S. | --- | +529 | (+$120 - $10) +110 | +639 |
Mark B. | --- | +120 | -10 | +110 |
Mark V. | --- | +5 | -10 | -5 |
Mike C. | --- | -135 | -10 | -145 |
Evan M. | --- | -130 | -10 | -140 |
Scott B. Jr. | --- | +206 | -10 | +196 |
Scott B. | --- | -165 | -10 | -175 |
John M. | --- | -175 | -10 | -185 |
TOTALS |
+/- $ 860 +/- $ 110 +/- $ 945 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
Brent R. | -130 | 3 -15 | -145 | +0 | 4th +117 | -28 | |
Zach S. | -130 | 6 -30 | -160 | +60 | 5th +58 | -42 | |
Jerry C. | -130 | 2 -10 | -140 | +20 | 2nd +50 | -70 | |
Jim M. | -130 | 3 -15 | -145 | +0 | Draft Host +30 | -115 | |
Glen S. | -130 | 11 -55 | -185 | +90 | 1st +524 | 1st +100 | +529 |
Mark B. | -130 | 3 -15 | -145 | +90 | 3rd +175 | +120 | |
Mark V. | -130 | 5 -25 | -155 | +0 | Comm+50; Reimbursements +110 | +5 | |
Mike C. | -130 | 1 -5 | -135 | +0 | -135 | ||
Evan M. | -130 | 4 20 | -150 | +20 | -130 | ||
Scott B. Jr. | -130 | 7 -35 | -165 | +80 | 2nd +291 | +206 | |
Scott B. | -130 | 7 -35 | -165 | +0 | -165 | ||
John M. | -130 | 9 -45 | -175 | +0 | -175 | ||
TOTALS |
-1560 | 61 -305 | -1865 | +360 | +1165 | +340 | (+1865 out) 0 |
Weekly Bank Summary |
(League Fee + Players Bought - Weekly Payout = Balance) |
Owes | Credits | Balance | |
Brent R. | -145 | 0 | -145 |
Zach S. | -160 | 60 | -100 |
Jerry C. | -140 | 20 | -120 |
Jim M. | -145 | 0 | -145 |
Glen S. | -185 | 90 | -95 |
Mark B. | -145 | 90 | -55 |
Mark V. | -155 | 0 | -155 |
Mike C. | -135 | 0 | -135 |
Evan M. | -150 | 20 | -130 |
Scott B. Jr. | -165 | 80 | -85 |
Scott B. | -165 | 0 | -165 |
John M. | -175 | 0 | -175 |
Weekly Winners | |||
Total Weeks Won | |||
Wk | Team | Points | |
1 | Mark B. | 105 | |
2 | Scott B. Jr. | 147 | |
3 | Mark B. | 108 | |
4 | Evan M. | 1 | 114 |
5 | Scott B. Jr. | 127 | |
6 | Mark B. | 101 | |
7 | Glen S. / Mark B. | 105 | |
8 | Zach S. | 146 | |
9 | Jerry C. | 1 | 109 |
10 | Scott B. Jr. | 126 | |
11 | Scott B. Jr. | 4 | 136 |
12 | Glen S. | 104 | |
13 | Glen S. | 123 | |
14 | Mark B. | 4.5 | 142 |
15 | Glen S. | 180 | |
16 | Glen S. | 4.5 | 155 |
17 | Zach S. | 110 | |
18 | Zach S. | 3 | 103 |
18 Total |
|
||
Left Out: |
Weeks won: | ||
Brent R. | 0 | ||
Mark V. | 0 | ||
John M. | 0 | ||
Jim M. | 0 | ||
Scott B. | 0 | ||
Mike C. | 0 |