| 2025 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Adjusted for Scott* | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (11)* | $ 1430 | |
| Players Bought (1st one free): | - $ 5 | (58)* | $ 290 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1430+290) - $ 1720 |
||||
| Payout: | ||||
| Weekly Winners (18) : | $ 20/week | + $ 360 |
||
| Commissioner Fee: | + $50 |
|||
| Website Fee: $105 |
Draft Board $25 / Draft Host: $30 |
+ $160 |
||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (360+50+160+100+50) + $ 720 | ||||
| Money Available for Total Points Payout (1720-720) + $ 1000 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2025 Totals | ||||
| 45 % = $ 378 | 1st Place | 45 % | + $ 450 | ||
| 25 % = $ 210 | 2nd Place | 25 % | + $ 250 | ||
| 15 % = $ 126 | 3rd Place | 15 % | + $ 150 | ||
| 10 % = $ 84 | 4th Place | 10 % | + $ 100 | ||
| 5 % = $ 42 | 5th Place | 5 % |
+ $ 50
|
||
| $1430 - $720 = $710 | |||||
| $ 1000 TOTAL | |||||
| Bank Statement - Total | ||||
| Bottom Line - What do I owe or get ? | ||||
Team |
League Balance |
Guillotine League |
FINAL PAYOUT | |
| Brent R. | --- | -150 | -10 | -160 |
| Zach S. | --- | +420 | -10 | +410 |
| Jerry C. | --- | -150 | -10 | -160 |
| Jim M. | --- | -125 | -10 | -135 |
| Glen S. | --- | -125 | -10 | -135 |
| Mark B. | --- | -105 | -10 | -115 |
| Mark V. | --- | +225 | -10 | +215 |
| Mike C. | --- | -65 | -10 | -75 |
| Evan M. | --- | +170 | -10 | +160 |
| Scott B. Jr. | --- | +50 | -10 | +40 |
| Scott B. | --- | |||
| John M. | --- | -145 | (+$110 - $10)* +100 | -45 |
TOTALS |
+/- $ 865 +/- $ 100 +/- $ 825 |
|||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Reimbursements | Balance |
| Brent R. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Zach S. | -130 | 10 -50 | -180 | +50 | 1st +450 | 1st +100 | +420 |
| Jerry C. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Jim M. | -130 | 1 -5 | -135 | +10 | -125 | ||
| Glen S. | -130 | 7 -35 | -165 | +40 | -125 | ||
| Mark B. | -130 | 7 -35 | -165 | +60 | -105 | ||
| Mark V. | -130 | 7 -35 | -165 | +60 | 3rd +150 | Comm+50; Reimbursements +130 | +225 |
| Mike C. | -130 | 1 -5 | -135 | +20 | 5th +50 | -65 | |
| Evan M. | -130 | 4 20 | -150 | +20 | 2nd +250 | 2nd +50 | +170 |
| Scott B. Jr. | -130 | 4 -20 | -150 | +100 | 4th +100 | +50 | |
| Scott B. | |||||||
| John M. | -130 | 9 -45 | -175 | +0 | Draft Host +30 | -145 | |
TOTALS |
-1430 | 658 -290 | -1720 | +360 | +1000 | +360 | (+1720 out) 0 |
| Weekly Bank Summary |
| (League Fee + Players Bought - Weekly Payout = Balance) |
| Owes | Credits | Balance | |
| Brent R. | -150 | 0 | -150 |
| Zach S. | -180 | 50 | -130 |
| Jerry C. | -150 | 0 | -150 |
| Jim M. | -135 | 10 | -125 |
| Glen S. | -165 | 40 | -125 |
| Mark B. | -165 | 60 | -105 |
| Mark V. | -165 | 60 | -105 |
| Mike C. | -135 | 20 | -115 |
| Evan M. | -150 | 20 | -130 |
| Scott B. Jr. | -150 | 100 | -50 |
| Scott B. | |||
| John M. | -175 | 0 | -175 |
| Weekly Winners | |||
| Total Weeks Won | |||
| Wk | Team | Points | |
| 1 | Mark V. | 104 | |
| 2 | Mark B. | 90 | |
| 3 | Mark B. | 86 | |
| 4 | Scott B. Jr. | 129 | |
| 5 | Mike C. | 1 | 129 |
| 6 | Scott B. Jr. | 117 | |
| 7 | Glen S. | 143 | |
| 8 | Mark V. | 135 | |
| 9 | Evan M. | 1 | 127 |
| 10 | Zach S. | 116 | |
| 11 | Scott B. Jr. | 124 | |
| 12 | Glen S. | 2 | 108 |
| 13 | Zach S. | 114 | |
| 14 | Mark B. | 3 | 154 |
| 15 | Scott B. Jr. | 150 | |
| 16 | Zach S. / Jim M. | 2.5 / .5 | 114 |
| 17 | Scott B. Jr.. | 5 | 100 |
| 18 | Mark V. | 3 | 104 |
| 18 Total |
|
||
|
Left Out: |
Weeks won: | ||
| Scott B. | 0 | ||
| John M. | 0 | ||
| Jerry C. | 0 | ||
| Brent R. | 0 | ||